9 Lives
32035910 0009 9999
E-Crystals
820366BA 270F
Level
32035911 000X X= 0 F 1 E 2 D 3 C 4 B 5 A 6 S
parts x 9 420358C8 9999
0000000D 0002
All recipes and chips available
42035900 FFFF
00000004 0002
Have all subtanks and fully charged
820366BC 2020
820366BE 2020
All Ex Skills
320366CA 00FF
Infinite Dash
3203673A 00FE I
nvincibility (walk through enemies, walk over spikes ...)
32036694 0080
Permanent fire Lv. 3
320366E4 0080
320366E5 0080
820366E4 8080
Moon Jump
D0000020 0001
32036660 0000
Mission = 100%
3202E8E7 0014
Sabtu, 08 Januari 2011
Jumat, 07 Januari 2011
Castlevania (GBA Cheats)
| 1E | Enable Code (Must Be On) | 0000AE42 000A 100007E8 0007 |
| 1 | Max Hearts | 8202563C 03E7 |
| 2 | Infinite Health | 8202562E 03E7 |
| 3 | Max Health | 82025632 03E7 |
| 4 | Have All Cards | 42025674 0101 0000000A 0002 |
| 5 | Experience | 82025668 0000 |
| 6 | Level 99 | 32025664 0063 |
| 7 | Infinite Magic | 82025636 03E7 |
| 8 | Have Magic Boots | 3202572F 0001 |
| 9 | Have Double | 32025730 0001 |
| 10 | Have Tackle | 32025731 0001 |
| 11 | Have Kick Boots | 32025732 0001 |
| 12 | Have Heavy Ring | 32025733 0001 |
| 13 | Have Cleansing | 32025734 0001 |
| 14 | Have Roc Wing | 32025735 0001 |
| 15 | Have Last Key | 32025736 0001 |
| 16 | Infinite Antidotes | 3202571A 0063 |
| 17 | Infinte Potion Hi | 32025718 0063 |
| 18 | Infinite Meat | 32025716 0063 |
| 19 | Infinite Mind Restore | 3202571C 0063 |
| 20 | Infinite Mind Ex | 3202571E 0063 |
| 21 | Infinite Cure Curse | 3202571B 0063 |
| 22 | Infinite Potion | 32025715 0063 |
| 23 | Infinite Spiced Meat | 32025717 0063 |
| 24 | Infinite Potion Ex | 32025719 0063 |
| 25 | Infinite Mind Hi | 3202571D 0063 |
| 26 | Infinite Heart | 3202571F 0063 |
| 27 | Infinite Heart Hi | 32025720 0063 |
| 28 | Infinite Heart Ex | 32025721 0063 |
| 29 | Infinite Heart Mega | 32025722 0063 |
| 30 | Have Bear Ring | 32025714 0001 |
| 31 | Have Toy Ring | 32025713 0001 |
| 32 | Have Miracle Armband | 32025712 0001 |
| 33 | Have Magic Gauntlet | 32025711 0001 |
| 34 | Have Arm Guard | 32025710 0001 |
| 35 | Have Gauntlet | 3202570F 0001 |
| 36 | Have Wrist Band | 3202570E 0001 |
| 37 | Have Gambler Armband | 3202570D 0001 |
| 38 | Have Sage Armband | 3202570C 0001 |
| 39 | Have Defense Armband | 3202570B 0001 |
| 40 | Have Strength Armband | 3202570A 0001 |
| 41 | Have Cursed Ring | 32025709 0001 |
| 42 | Have Luck Ring | 32025708 0001 |
| 43 | Have Intelligence Ring | 32025707 0001 |
| 44 | Have Hard Ring | 32025706 0001 |
| 45 | Have Strength Ring | 32025705 0001 |
| 46 | Have Star Bracelet | 32025704 0001 |
| 47 | Have Double Grips | 32025703 0001 |
| 48 | Have Soldier Fatigues | 32025702 0001 |
| 49 | Have Ninja Garb | 32025701 0001 |
| 50 | Have Night Suit | 32025700 0001 |
| 51 | Have Stylish Suit | 320256FF 0001 |
| 52 | Have Prison Garb | 320256FE 0001 |
| 53 | Have Cotton CLothes | 320256FD 0001 |
| 54 | Have Sage Robe | 320256FC 0001 |
| 55 | Have Magic Robe | 320256FB 0001 |
| 56 | Have Rainbow Robe | 320256FA 0001 |
| 57 | Have Silk Robe | 320256F9 0001 |
| 58 | Have Cotton Robe | 320256F8 0001 |
| 59 | Have Shining Armor | 320256F7 0001 |
| 60 | Have Dark Armor | 320256F6 0001 |
| 61 | Have Needle Armor | 320256F5 0001 |
| 62 | Have Mirror Armor | 320256F4 0001 |
| 63 | Have Diamond Armor | 320256F3 0001 |
| 64 | Have Platinum Armor | 320256F2 0001 |
| 65 | Have Steel Armor | 320256F1 0001 |
| 66 | Have Chain Mail | 320256F0 0001 |
| 67 | Have Gold Armor | 320256EF 0001 |
| 68 | Have Bronze Armor | 320256EE 0001 |
| 69 | Have Leather Armor | 320256ED 0001 |
| 70 | Have Salamander Card | 32025674 0001 |
| 71 | Have Serpent Card | 32025675 0001 |
| 72 | Have ManDragora Card | 32025676 0001 |
| 73 | Have Golem Card | 32025677 0001 |
| 74 | Have Cockatrice Card | 32025678 0001 |
| 75 | Have Mantocore Card | 32025679 0001 |
| 76 | Have Griffin Card | 3202567A 0001 |
| 77 | Have Thunderbird Card | 3202567B 0001 |
| 78 | Have Unicorn Card | 3202567C 0001 |
| 79 | Have Black Dog CArd | 3202567D 0001 |
| 80 | Have Mercury Card | 3202567E 0001 |
| 81 | Have Venus Card | 3202567F 0001 |
| 82 | Have Jupiter Card | 32025680 0001 |
| 83 | Have Mars Card | 32025681 0001 |
| 84 | Have Diana Card | 32025682 0001 |
| 85 | Have Appollo Card | 32025683 0001 |
| 86 | Have Neptune Card | 32025684 0001 |
| 87 | Have Saturn Card | 32025685 0001 |
| 88 | Have Uranus Card | 32025686 0001 |
| 89 | Have Pluto Card | 32025687 0001 |
Dss Mercury Codes | ||
| 90 | Have Fire Whip | 32025688 0001 |
| 91 | Have Ice Whip | 32025689 0001 |
| 92 | Have Thorn Whip | 3202568A 0001 |
| 93 | Have Earth Whip | 3202568B 0001 |
| 94 | Have Stone Whip | 3202568C 0001 |
| 95 | Have Poison Whip | 3202568D 0001 |
| 96 | Have Wind Whip | 3202568E 0001 |
| 97 | Have Electric Whip | 3202568F 0001 |
| 98 | Have Holy Whip | 32025690 0001 |
| 99 | Have Darkness Whip | 32025691 0001 |
DSS Venus Codes | ||
| 100 | Have Damage Increase 1 | 32025692 0001 |
| 101 | Have Defence Increase 1 | 32025693 0001 |
| 102 | Have Luck Increase | 32025694 0001 |
| 103 | Have Defense Increase 2 | 32025695 0001 |
| 104 | Have Gain Xp From Walking | 32025696 0001 |
| 105 | Have Gain Double Hearts | 32025697 0001 |
| 106 | Have Intelligence Increase | 32025698 0001 |
| 107 | Have Damage Increase 2 | 32025699 0001 |
| 108 | Have Defense X2 | 3202569A 0001 |
| 109 | Have Damage X2 | 3202569B 0001 |
Dss Jupiter Codes | ||
| 110 | 2 Fireballs Circle You | 3202569C 0001 |
| 111 | 4 Iceballs Circle You | 3202569D 0001 |
| 112 | Health Regenerates | 3202569E 0001 |
| 113 | Increase Invincibility Duration | 3202569F 0001 |
| 114 | Turn Into Stone | 320256A0 0001 |
| 115 | Poison Cloud | 320256A1 0001 |
| 116 | Sonic Wave While Dashing | 320256A2 0001 |
| 117 | Take Half Damage | 320256A3 0001 |
| 118 | Circular Barrier | 320256A4 0001 |
| 119 | Black Hole Barrier | 320256A5 0001 |
DSS Mars Codes | ||
| 120 | Sword Of Fire | 320256A6 0001 |
| 121 | Sword Of Ice | 320256A7 0001 |
| 122 | Sword Of Rose | 320256A8 0001 |
| 123 | Massive Hammer | 320256A9 0001 |
| 124 | Have Tonfers | 320256AA 0001 |
| 125 | Poison Claws | 320256AB 0001 |
| 126 | Sword Draw | 320256AC 0001 |
| 127 | Martial Arts | 320256AD 0001 |
| 128 | Holy Sword | 320256AE 0001 |
| 129 | Gun | 320256AF 0001 |
DSS Diana Codes | ||
| 130 | Fireball | 320256B0 0001 |
| 131 | Silvers Of Ice | 320256B1 0001 |
| 132 | Plumes Of Petals | 320256B2 0001 |
| 133 | Release Quake | 320256B3 0001 |
| 134 | Release Rocks | 320256B4 0001 |
| 135 | Poison Shower | 320256B5 0001 |
| 136 | Wind Wave | 320256B6 0001 |
| 137 | Electric Air | 320256B7 0001 |
| 138 | Guided Shell | 320256B8 0001 |
| 139 | Shells Of Darkness | 320256B9 0001 |
DSS Apollo Codes | ||
| 140 | Throw Bomb | 320256BA 0001 |
| 141 | Throw Ice Ball | 320256BB 0001 |
| 142 | Throw Rose | 320256BC 0001 |
| 143 | Raise Stalactite | 320256BD 0001 |
| 144 | Summon Comet | 320256BE 0001 |
| 145 | Poison Bomb | 320256BF 0001 |
| 146 | Create Tornado | 320256C0 0001 |
| 147 | Throw Lightening Ball | 320256C1 0001 |
| 148 | Arrow Of Light | 320256C2 0001 |
| 149 | Create Black Hole | 320256C3 0001 |
DSS Neptune Codes | ||
| 150 | Fire Heals | 320256C4 0001 |
| 151 | Ice Heals | 320256C5 0001 |
| 152 | Plant Heals | 320256C6 0001 |
| 153 | Earth Heals | 320256C7 0001 |
| 154 | Stone Heals | 320256C8 0001 |
| 155 | Poison Heals | 320256C9 0001 |
| 156 | Wind Heals | 320256CA 0001 |
| 157 | Electric Heals | 320256CB 0001 |
| 158 | Light Heals | 320256CC 0001 |
| 159 | Darkness Heals | 320256CD 0001 |
DSS Saturn Codes | ||
| 160 | Bat Familiar | 320256CE 0001 |
| 161 | Ghost Familiar | 320256CF 0001 |
| 162 | Owl Familiar | 320256D0 0001 |
| 163 | Hawk Familiar | 320256D1 0001 |
| 164 | Medusa Familiar | 320256D2 0001 |
| 165 | Ghast Familiar | 320256D3 0001 |
| 166 | Wind Sprite Familiar | 320256D4 0001 |
| 167 | Crow Familiar | 320256D5 0001 |
| 168 | Cherub Familiar | 320256D6 0001 |
| 169 | Imp Familiar | 320256D7 0001 |
DSS Uranus Codes | ||
| 170 | Summon Salamander | 320256D8 0001 |
| 171 | Summon Serpent | 320256D9 0001 |
| 172 | Summon Mandragora | 320256DA 0001 |
| 173 | Summon Golem | 320256DB 0001 |
| 174 | Summon Cockatrice | 320256DC 0001 |
| 175 | Summon Manitcore | 320256DD 0001 |
| 176 | Summon Griffin | 320256DE 0001 |
| 177 | Summon Thunderbird | 320256DF 0001 |
| 178 | Summon Unicorn | 320256E0 0001 |
| 179 | Summon Black Dog | 320256E1 0001 |
DSS Pluto Codes | ||
| 180 | Item Crush | 320256E2 0001 |
| 181 | Double Sub Weapon | 320256E3 0001 |
| 182 | Experience Gains By 20% | 320256E4 0001 |
| 183 | Project Image | 320256E5 0001 |
| 184 | Defence Increases | 320256E6 0001 |
| 185 | Sub Weapon Use Mind Power | 320256E7 0001 |
| 186 | Walking And Dash Increase | 320256E8 0001 |
| 187 | Damage Increase | 320256E9 0001 |
| 188 | Invulnerable | 320256EA 0001 |
| 189 | Transform Into Skeleton | 320256EB 0001 |
Langganan:
Komentar (Atom)